Senior British Club League 2024/25
Morpeth 1
Doubles: Britannia TTC
Doubles: Morpeth 1
Doubles: Foresters 1
Doubles: New House TTC 1
Doubles: Morpeth 1
Doubles: Morpeth 1
Doubles: Joola Plymouth 2
Doubles: Morpeth 1
Doubles: Morpeth 1
Doubles: Foresters 1
Doubles: New House TTC 1
Doubles: Draycott 2
Doubles: Ellenborough 2
Doubles: Joola Plymouth 2
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (3)-Morpeth TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Daniel Kolesnik | 07 | 086% | 0000 | 02 | 3,1,3,3 |
Zachary Martillo | 27 | 078% | 0384 | 03 | 1,1,1,1,1,3 |
Abdul Raqueeb | 16 | 069% | 1262 | 01 | 1,3,1,1,3,3 |
Klodian Shaqiri | 20 | 055% | 0859 | 00 | 1,1,1,0,1,3 |
Maliha Baig | 24 | 050% | 0627 | 00 | 1,1,1,0,1,1 |
Sandor Tuczkanyuk | 08 | 050% | 1259 | 00 | 1,1,3,0 |
Evgeni Genchev | 06 | 033% | 0000 | 01 | 0,3,0 |
Vuong Ngo | 02 | 000% | 1010 | 00 | 0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Joola Plymouth 2 | Home | 13 Apr 2025 | 05-40 | 05 | Daniel Kolesnik |
Ellenborough 2 | Away | 13 Apr 2025 | 04-50 | 04 | Mitchell Jones |
Draycott 2 | Home | 12 Apr 2025 | 03-60 | 03 | Michael Browne |
New House TTC 1 | Away | 12 Apr 2025 | 01-80 | 01 | Richard Carden |
Foresters 1 | Home | 07 Dec 2024 | 05-40 | 05 | Keigo Burnham |
Worthing TTC 1 | Home | 07 Dec 2024 | 09-00 | 09 | Daniel Kolesnik |
Britannia TTC | Away | 17 Nov 2024 | 06-30 | 06 | Luke Davies Stokes |
Joola Plymouth 2 | Away | 17 Nov 2024 | 06-30 | 06 | Zachary Martillo |
Ellenborough 2 | Home | 16 Nov 2024 | 08-10 | 08 | Abdul Raqueeb |
Draycott 2 | Away | 16 Nov 2024 | 06-30 | 06 | Zachary Martillo |
New House TTC 1 | Home | 22 Sept 2024 | 05-40 | 05 | Richard Carden |
Foresters 1 | Away | 22 Sept 2024 | 06-30 | 06 | Zachary Martillo |
Worthing TTC 1 | Away | 21 Sept 2024 | 09-00 | 09 | Evgeni Genchev |
Britannia TTC | Home | 21 Sept 2024 | 01-80 | 01 | Alexander Graham |
National B (3)-Morpeth TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New House TTC 1 | 14 | 10 | 0 | 4 | 85 | 41 | 15% | 20 |
2 | Morpeth 1 | 14 | 10 | 0 | 4 | 74 | 52 | 15% | 20 |
3 | Britannia TTC | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
4 | Foresters 1 | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Joola Plymouth 2 | 14 | 7 | 0 | 7 | 64 | 62 | 11% | 14 |
6 | Draycott 2 | 14 | 7 | 0 | 7 | 58 | 67 | 11% | 14 |
7 | Ellenborough 2 | 14 | 6 | 0 | 8 | 62 | 63 | 9% | 12 |
8 | Worthing TTC 1 | 14 | 0 | 0 | 14 | 13 | 113 | 0 | 0 |